Student Type | Tuition (Incidental) | Designated*/ General Fee | Textbook Fee | Technology Fee | Total Cost Per Credit Hour |
---|---|---|---|---|---|
Missouri Resident | 227.56 | 112.10 | 6.00 | 23.20 | 368.86 |
Non-Resident | 480.34 | 112.10 | 6.00 | 23.20 | 621.64 |
Student Type | Tuition (Incidental) | Designated*/ General Fee | Textbook Fee | Technology Fee | Total Cost Per Credit Hour |
---|---|---|---|---|---|
Missouri Resident | 250.63 | 116.10 | 6.00 | 23.20 | 395.93 |
Non-Resident | 503.41 | 116.10 | 6.00 | 23.20 | 648.71 |
* Designated Fee covers a portion of: Academic Classrooms & Equipment, Campus Master Plan Programming, Campus Recreation, Facility Improvements/Debt/Sustainability, Health & Wellness, and Student Programming.
* Additional Course Fees will be applicable to discipline-specific courses.