Directory
A-Z Index
 

Online Professional

Fall 2021 - Spring 2022 (2 semesters)
Residency:
All Residents
Student Level:
Undergraduate - Online Professional
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Meals Educational Supplies Other/Personal Expenses Total
Business Management $8,970 $10,122 $400 $2,575 $22,067
Business Technology $8,970 $10,122 $400 $2,575 $22,067
Communication - Public Relations $8,970 $10,122 $400 $2,575 $22,067
General Studies $8,970 $10,122 $400 $2,575 $22,067
Marketing $8,970 $10,122 $400 $2,575 $22,067
Psychology $8,970 $10,122 $400 $2,575 $22,067
Nursing $8,970 $10,122 $400 $2,575 $22,067

Fall 2021 - Summer 2022 (3 semesters)
Residency:
All Residents
Student Level:
Graduate - Online Professional
Credit Hours:
27 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Meals Books & Supplies Other/Personal Expenses Total
Education Specialist $9,450 $15,183 $1,500 $3,863 $29,996
Graduate Certificate in Geographic Information Science $9,450 $15,183 $1,500 $3,863 $29,996
Graduate Certificate in Instructional Technology $9,450 $15,183 $1,500 $3,863 $29,996
Master of Business Administration $10,800 $15,183 $1,500 $3,863 $31,346
Master of Science in Data Analytics $9,450 $15,183 $1,500 $3,863 $29,996
Master of Science in Education* $9,450 $15,183 $1,500 $3,863 $29,996
Master of Science in Geographic Information Science $9,450 $15,183 $1,500 $3,863 $29,996
Master of Science in Health & Physical Education $9,450 $15,183 $1,500 $3,863 $29,996
Master of Science in Nursing (MSN) $9,450 $15,183 $1,500 $3,863 $29,996
Master of Science in Recreation $9,450 $15,183 $1,500 $3,863 $29,996

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.