Use the Net Price Calculator to estimate tuition costs and help determine your financial aid eligibility. Estimated time to complete: 10-15 minutes
Fall 2021 - Spring 2022 (2 semesters)
Residency: Missouri Residents
Student Level: Freshmen Undergraduate
Credit Hours: 30 hours total How is Cost of Attendance Determined?
School/Department | Tuition & Standard Fees | Course Fees | Housing & Meals | Educational Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $11,066 | $39 | $10,122 | $400 | $2,575 | $24,202 |
Agricultural Sciences | $11,066 | $165 | $10,122 | $400 | $2,575 | $24,328 |
Business | $11,066 | $107 | $10,122 | $400 | $2,575 | $24,270 |
Communication & Mass Media | $11,066 | $313 | $10,122 | $400 | $2,575 | $24,476 |
Computer Science & Information Systems | $11,066 | $281 | $10,122 | $400 | $2,575 | $24,444 |
Education | $11,066 | $218 | $10,122 | $400 | $2,575 | $24,381 |
Fine & Performing Arts | $11,066 | $90 | $10,122 | $400 | $2,575 | $24,253 |
Health Science & Wellness | $11,066 | $142 | $10,122 | $400 | $2,575 | $24,305 |
Fall 2021 - Spring 2022 (2 semesters)
Residency: Out-of-state Residents
Student Level: Freshmen Undergraduate
Credit Hours: 30 hours total How is Cost of Attendance Determined?
School/Department | Tuition & Standard Fees | Course Fees | Housing & Meals | Educational Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $18,649 | $39 | $10,122 | $400 | $2,575 | $31,785 |
Agricultural Sciences | $18,649 | $165 | $10,122 | $400 | $2,575 | $31,911 |
Business | $18,649 | $107 | $10,122 | $400 | $2,575 | $31,853 |
Communication & Mass Media | $18,649 | $313 | $10,122 | $400 | $2,575 | $32,059 |
Computer Science & Information Systems | $18,649 | $281 | $10,122 | $400 | $2,575 | $32,027 |
Education | $18,649 | $218 | $10,122 | $400 | $2,575 | $31,964 |
Fine & Performing Arts | $18,649 | $90 | $10,122 | $400 | $2,575 | $31,836 |
Health Science & Wellness | $18,649 | $142 | $10,122 | $400 | $2,575 | $31,888 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.