Directory
A-Z Index
 

Continuing and Transfer Undergraduates

Fall 2021 - Spring 2022 (2 semesters)
Residency:
Missouri Residents
Student Level:
Continuing/Transfer Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Meals Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $11,066 $209 $10,122 $400 $2,575 $24,372
Agricultural Sciences $11,066 $643 $10,122 $400 $2,575 $24,806
Business $11,066 $842 $10,122 $400 $2,575 $25,005
Communication & Mass Media $11,066 $668 $10,122 $400 $2,575 $24,831
Computer Science & Information Systems $11,066 $831 $10,122 $400 $2,575 $24,994
Education $11,066 $761 $10,122 $400 $2,575 $24,924
Fine & Performing Arts $11,066 $492 $10,122 $400 $2,575 $24,655
Health Science & Wellness $11,066 $599 $10,122 $400 $2,575 $24,762

Fall 2021 - Spring 2022 (2 semesters)
Residency:
Out-of-state Residents
Student Level:
Continuing/Transfer Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Meals Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $18,649 $209 $10,122 $400 $2,575 $31,955
Agricultural Sciences $18,649 $643 $10,122 $400 $2,575 $32,389
Business $18,649 $842 $10,122 $400 $2,575 $32,588
Communication & Mass Media $18,649 $668 $10,122 $400 $2,575 $32,414
Computer Science & Information Systems $18,649 $831 $10,122 $400 $2,575 $32,577
Education $18,649 $761 $10,122 $400 $2,575 $32,507
Fine & Performing Arts $18,649 $492 $10,122 $400 $2,575 $32,238
Health Science & Wellness $18,649 $599 $10,122 $400 $2,575 $32,345

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.