Northwest strives to prepare students for successful careers and we believe it is important to continuously evaluate the post-graduation status of our graduates.
Career Services surveys the previous academic year graduates and organizes the data to provide a view of “first destination” employment and continuing education statistics. The data reported is six months after graduation (industry standard).
Category | Total Placement | Continuing Education |
---|---|---|
Total 2019-2020 Undergraduate |
97.6% |
14.9% |
Department of Fine & Performing Arts | 94.1% | 8.8% |
Department of Humanities & Social Sciences | 94.4% | 22.2% |
Department of Language, Literature & Writing | 81.8% | 18.2% |
Department of Mathematics & Statistics | 80.0% | 30.0% |
Department of Natural Sciences | 98.0% | 23.2% |
School of Agricultural Sciences | 99.2% | 5.8% |
Melvin D. & Valorie G. Booth School of Business | 98.7% | 10.1% |
School of Communication & Mass Media | 93.9% | 4.1% |
School of Computer Science & Information Systems | 97.7% | 11.4% |
School of Education | 98.2% | 5.3% |
School of Health Science & Wellness |
99.3% | 31.9% |
Category | Total Placement | Continuing Education |
---|---|---|
Total 2019-2020 Graduate |
99.8% |
0.6% |
Department of Fine & Performing Arts | n/a | n/a |
Department of Humanities & Social Sciences | 100.0% | 0.0% |
Department of Language, Literature & Writing | 100.0% | 25.0% |
Department of Mathematics & Statistics | 100.0% | 0.0% |
Department of Natural Sciences | 100.0% | 0.0% |
School of Agricultural Sciences | 100.0% | 40.0% |
Melvin D. & Valorie G. Booth School of Business | 98.9% | 1.1% |
School of Computer Science & Information Systems | 100.0% | 0.0% |
School of Education | 100.0% | 0.0% |
School of Health Science & Wellness | 100.0% | 0.0% |
** Data: Self-reported 6 months post graduation